Eternity Products

SOPzS Standby Power

Eternity Technologies SOPzS Standby Power Products have been specifically designed to deliver high quality and high energy density into critical applications that require regular cycling combined with a high tolerance of temperature and grid reliability.


Features

  • High energy density
  • Robust tubular positive electrode design
  • Engineered to deliver 2000 cycles at 60% DOD at 20°C
  • Design life - 18 years float life
  • EUROBAT design life: Long Life >12 years
  • Fully recyclable with low CO 2 footprint

Application

  • Local Telecoms
  • Emergency Lighting
  • Mini Grids
  • Power Generation devices
  • Wind/ Solar Generation
  • Residential Installations
  • Utilities

Weight, Capacity and Dimension Charts

DIN Cell Type C240 * C120 * C100 * C20 ** C10 ** kWh (120hrs) Length (mm) Width (mm) H1 (mm) H2 (mm) Weight (kg)
2 SOPzS - ET 220 227 220 213 168 148 0.44 198 65 406 433 12
3 SOPzS - ET 315 328 315 307 252 221 0.63 198 83 406 433 16
3 SOPzS - ET 405 421 405 387 307 276 0.81 198 83 480 507 19
4 SOPzS - ET 510 530 510 497 410 368 1.02 198 101 480 507 24
5 SOPzS - ET 650 676 650 632 512 460 1.30 198 119 480 507 27
4 SOPzS - ET 750 780 750 722 589 529 1.50 198 101 615 642 31
5 SOPzS - ET 900 936 900 880 736 661 1.80 198 119 615 642 38
6 SOPzS - ET 1100 1144 1100 1076 883 794 2.20 198 137 615 642 44
7 SOPzS - ET 1300 1352 1300 1288 1030 926 2.60 198 173 615 642 53
8 SOPzS - ET 1560 1560 1500 1481 1178 1058 3.00 198 191 615 642 57

Do you have any query? Call +(91)-9822775764. Or Request a Quote

Designed & developed by Satkar Infotech Terms & Conditions | Privacy Policy | Dispute Policy    Copyright © 2017 by MEL Services.