Eternity Products

OPzV Solar Power

Eternity Technologies valve regulated lead-acid batteries for the solar power and renewable energy market. With an innovative Gel-Technology design Eternity Technologies OPzV batteries have a reliable maintenance-free and leakage-free construction.


Features

  • High energy density and cyclic performance
  • Robust tubular positive electrode design, compliant with DIN 40742
  • >1500 cycles at 80% D.O.D at 20°C (68°F)
  • Low self discharge rate < 2% @ 20°C allows for 6 months shelf life
  • Operating temperature -20°C to +55°C
  • EUROBAT design life: Long Life > 12 years
  • Fully recyclable with low CO 2 footprint

Application

  • Solar/ Wind Power Stations
  • Traffic Systems
  • Hydro Power Generation
  • Off Grid Solutions
  • Telecommunications/ Mobile Phone Stations
  • Power Distribution Companies

Weight, Capacity and Dimension Charts

Cell Type Plate (Ah) Length (mm) Width (mm) Height over lid (mm) Height over pillar (mm) Typical max weight (kg) Internal resistance (mOhm) Short circuit capacity (A) Capacity (Ah) current C120-1.85V Cell at 20°C
4 OPzV-ET 280 SOLAR 50 105 208 367 392 18.4 0.95 1650 274
5 OPzV-ET 350 SOLAR 50 126 208 367 392 22.2 0.78 2100 345
6 OPzV-ET 400 SOLAR 50 147 208 367 392 26.2 0.63 2550 405
5 OPzV-ET400 SOLAR 70 126 208 483.5 509 30.7 0.63 2800 500
6 OPzV-ET 600 SOLAR 70 147 208 483.5 509 36.2 0.54 3400 599
7 OPzV-ET 700 SOLAR 70 168 208 483.5 509 41.7 0.46 4050 695
6 OPzV-ET 900 SOLAR 100 147 208 656 681 50.0 0.51 4350 890
8 OPzV-ET 1200 SOLAR 100 212 193 657 682 66.3 0.39 4550 1178
10 OPzV-ET 1500 SOLAR 100 212 235 659 684 81.7 0.33 6050 1484
12 OPzV-ET 1800 SOLAR 100 212 277 658 683 97.0 0.28 7600 1783
12 OPzV-ET 2000 SOLAR 125 212 277 809 834 111.9 0.25 8500 1940
16 OPzV-ET 2600 SOLAR 125 215 400 784 809 155.6 0.21 10500 2595
20 OPzV-ET 3300 SOLAR 125 214 489 782 807 190.1 0.16 13000 3274
22 OPzV-ET 3600 SOLAR 125 214 578 784 809 216.14 0.13 14600 3601
24 OPzV-ET 3950 SOLAR 125 214 578 784 809 226.2 0.11 16000 3928
26 OPzV-ET 4250 SOLAR 125 214 578 784 809 236.0 0.11 17300 4255

Do you have any query? Call +(91)-9822775764. Or Request a Quote

Designed & developed by Satkar Infotech Terms & Conditions | Privacy Policy | Dispute Policy    Copyright © 2017 by MEL Services.