Eternity Products


Features

  • High energy density
  • Robust tubular positive electrode design,compliant with DIN 40736
  • Minimal maintenance due to low antimony alloy and large electrolyte volume
  • Operating temperature 15°C to 35°C
  • Low self discharge rate of approximately 3% per month at 20°C
  • EUROBAT design life: Long Life > 12 years
  • Fully recyclable with low CO 2 footprint

Application

  • Telecommunications/ Mobile Phone Stations
  • Traffic Systems
  • UPS Systems
  • Emergency Lighting
  • Electrical Switching

Weight, Capacity and Dimension Charts

Cell Type Plate (Ah) Length (mm) Width (mm) Height over pillar (mm) Height inc. connectors (mm) Dry weight (kg) Filled weight (kg) Internal resistance (mOhm) Short circuit current (A)
4 OPzS-ET 315SOLAR 50 105 208 367 392 12.9 17.7 0.89 2150
5 OPZS-ET 395SOLAR 50 126 208 367 392 15.5 21.3 0.74 2650
6 OPZS-ET 475SOLAR 50 147 208 367 392 18.3 25.2 0.63 3200
5 OPZS-ET 520SOLAR 70 126 208 483.5 509 20.0 27.4 0.67 2850
6 OPZS-ET 625SOLAR 70 147 208 483.5 509 23.4 32.2 0.57 3450
7 OPZS-ET 725SOLAR 70 168 208 483.5 509 26.7 36.9 0.5 4050
6 OPZS-ET 915SOLAR 100 147 208 656 681 32.1 41.1 0.47 4300
8 OPZS-ET 1220SOLAR 100 212 193 657 682 45.0 60.4 0.33 5700
10 OPZS-ET 1525SOLAR 100 212 235 659 684 54.5 73.6 0.27 7100
12 OPZS-ET 1830SOLAR 100 212 277 658 683 63.8 86.7 0.23 8550
12 OPZS-ET 2100SOLAR 125 212 277 809 834 77.1 105.6 0.23 8450
16 OPZS-ET 2800SOLAR 125 215 400 784 809 103.8 146.2 0.17 12150
20 OPZS-ET 3500SOLAR 125 214 489 782 807 127.5 178.8 0.13 15200
22 OPZS-ET 3850SOLAR 125 214 578 784 809 138.4 200.8 0.11 16750
24 OPZS-ET 4200SOLAR 125 214 578 784 809 147.1 209.1 0.11 18300

Do you have any query? Call +(91)-9822775764. Or Request a Quote

Designed & developed by Satkar Infotech Copyright © 2017 by MEL Services.