Eternity Technologies have brought together the latest manufacturing processes and modern design criteria to deliver the Eternity Technologies BS range of Cells designed to meet the ever changing demands of the Global Motive Power market
Dimensions | H1=402 mm H2=432 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 110 | 110 | 7.5 | 46 |
3 PzB-ET 165 | 165 | 10.3 | 62 |
4 PzB-ET 220 | 220 | 13.2 | 78 |
5 PzB-ET 275 | 275 | 16.3 | 94 |
6 PzB-ET 330 | 330 | 19.3 | 110 |
7 PzB-ET 385 | 385 | 21.7 | 126 |
8 PzB-ET 440 | 440 | 24.9 | 142 |
9 PzB-ET 495 | 495 | 28.3 | 158 |
10 PzB-ET 550 | 550 | 30.5 | 174 |
Dimensions | H1=454 MM H2=484 MM |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 130 | 130 | 8.3 | 46 |
3 PzB-ET 195 | 195 | 11.9 | 62 |
4 PzB-ET 260 | 260 | 15.1 | 78 |
5 PzB-ET 325 | 325 | 18.5 | 94 |
6 PzB-ET 390 | 390 | 21.8 | 110 |
7 PzB-ET 455 | 455 | 25.3 | 126 |
8 PzB-ET 520 | 520 | 28.2 | 142 |
9 PzB-ET 585 | 585 | 32.0 | 158 |
10 PzB-ET 650 | 650 | 35.6 | 174 |
Dimensions | H1=515mm H2=545mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 150 | 150 | 9.6 | 46 |
3 PzB-ET 225 | 225 | 13.1 | 62 |
4 PzB-ET 300 | 300 | 17.2 | 78 |
5 PzB-ET 375 | 375 | 21.1 | 94 |
6 PzB-ET 450 | 450 | 24.9 | 110 |
7 PzB-ET 525 | 525 | 28.6 | 126 |
8 PzB-ET 600 | 600 | 32.8 | 142 |
9 PzB-ET 675 | 675 | 36.2 | 158 |
10 PzB-ET 750 | 750 | 40.2 | 174 |
11 PzB-ET 825 | 825 | 43.5 | 190 |
12 PzB-ET 900 | 900 | 48.3 | 206 |
Dimensions | H1=515mm H2=545mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 160 | 160 | 9.8 | 46 |
3 PzB-ET 240 | 240 | 13.7 | 62 |
4 PzB-ET 320 | 320 | 17.6 | 78 |
5 PzB-ET 400 | 400 | 21.3 | 94 |
6 PzB-ET 480 | 480 | 25.5 | 110 |
7 PzB-ET 560 | 560 | 29.3 | 126 |
8 PzB-ET 640 | 640 | 33.4 | 142 |
9 PzB-ET 720 | 720 | 37.3 | 158 |
10 PzB-ET 800 | 800 | 41.5 | 174 |
Dimensions | H1=568mm H2=598mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 172 | 172 | 10.8 | 46 |
3 PzB-ET 258 | 258 | 14.9 | 62 |
4 PzB-ET 344 | 344 | 19.3 | 78 |
5 PzB-ET 430 | 430 | 23.6 | 94 |
6 PzB-ET 516 | 516 | 28.0 | 110 |
7 PzB-ET 602 | 602 | 31.9 | 126 |
8 PzB-ET 688 | 688 | 36.3 | 142 |
9 PzB-ET 774 | 774 | 40.6 | 158 |
10 PzB-ET 860 | 860 | 45.1 | 174 |
Dimensions | H1=600.5 mm H2=630.5mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 200 | 200 | 11.4 | 46 |
3 PzB-ET 300 | 300 | 15.9 | 62 |
4 PzB-ET 400 | 400 | 20.7 | 78 |
5 PzB-ET 500 | 500 | 25.3 | 94 |
6 PzB-ET 600 | 600 | 29.6 | 110 |
7 PzB-ET 700 | 700 | 34.4 | 126 |
8 PzB-ET 800 | 800 | 39.3 | 142 |
9 PzB-ET 900 | 900 | 43.5 | 158 |
10 PzB-ET 1000 | 1000 | 48.7 | 174 |
11 PzB-ET 1100 | 1100 | 53.2 | 190 |
12 PzB-ET 1200 | 1200 | 57.5 | 206 |
Dimensions | H1=687mm H2=717mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 216 | 216 | 13.0 | 46 |
3 PzB-ET 324 | 324 | 18.1 | 62 |
4 PzB-ET 432 | 432 | 23.2 | 78 |
5 PzB-ET 540 | 540 | 28.2 | 94 |
6 PzB-ET 648 | 648 | 33.5 | 110 |
7 PzB-ET 756 | 756 | 38.9 | 126 |
8 PzB-ET 864 | 864 | 44.6 | 142 |
9 PzB-ET 972 | 972 | 49.5 | 158 |
10 PzB-ET 1080 | 1080 | 54.8 | 174 |
11 PzB-ET 1188 | 1188 | 60.1 | 190 |
12 PzB-ET 1296 | 1296 | 65.3 | 206 |