Eternity Technologies have brought together the latest manufacturing processes and modern design criteria to deliver the Eternity Technologies BS range of Cells designed to meet the ever changing demands of the Global Motive Power market.
Eternity Technologies BS Low Maintenance Cells are designed to have minimal water loss resulting in extended watering periods and reduced routine maintenance.
Dimensions | H1=515mm H2=545mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 150-LM | 150 | 9.6 | 46 |
3 PzB-ET 225-LM | 225 | 13.1 | 62 |
4 PzB-ET 300-LM | 300 | 17.2 | 78 |
5 PzB-ET 375-LM | 375 | 21.1 | 94 |
6 PzB-ET 450-LM | 450 | 24.9 | 110 |
7 PzB-ET 525-LM | 525 | 28.6 | 126 |
8 PzB-ET 600-LM | 600 | 32.8 | 142 |
9 PzB-ET 675-LM | 675 | 36.2 | 158 |
10 PzB-ET 750-LM | 750 | 40.2 | 174 |
11 PzB-ET 825-LM | 825 | 43.5 | 190 |
12 PzB-ET 900-LM | 900 | 48.3 | 206 |
Dimensions | H1=600.5mm H2=630.5mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 200-LM | 200 | 11.4 | 46 |
3 PzB-ET 300-LM | 300 | 15.9 | 62 |
4 PzB-ET 400-LM | 400 | 20.7 | 78 |
5 PzB-ET 500-LM | 500 | 25.3 | 94 |
6 PzB-ET 600-LM | 600 | 29.6 | 110 |
7 PzB-ET 700-LM | 700 | 34.4 | 126 |
8 PzB-ET 800-LM | 800 | 39.3 | 142 |
9 PzB-ET 900-LM | 900 | 43.5 | 158 |
10 PzB-ET 1000-LM | 1000 | 48.7 | 174 |
11 PzB-ET 1100-LM | 1100 | 53.2 | 190 |
12 PzB-ET 1200-LM | 1200 | 57.5 | 206 |
Dimensions | H1=687mm H2=717mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzB-ET 216-LM | 216 | 13.0 | 46 |
3 PzB-ET 324-LM | 324 | 18.1 | 62 |
4 PzB-ET 432-LM | 432 | 23.2 | 78 |
5 PzB-ET 540-LM | 540 | 28.2 | 94 |
6 PzB-ET 648-LM | 648 | 33.5 | 110 |
7 PzB-ET 756-LM | 756 | 38.9 | 126 |
8 PzB-ET 864-LM | 864 | 44.6 | 142 |
9 PzB-ET 972-LM | 972 | 49.5 | 158 |
10 PzB-ET 1080-LM | 1080 | 54.8 | 174 |
11 PzB-ET 1188-LM | 1188 | 60.1 | 190 |
12 PzB-ET 1296-LM | 1296 | 65.3 | 206 |