Eternity Products

PzV Cells

Eternity Technologies have brought together the latest manufacturing processes and modern design criteria to deliver the Eternity Technologies PzV range of gel batteries designed to meet the ever changing demands of the Global Motive Power market.

Application

  • Materials handling equipment
  • Cleaning equipment
  • Specifically for use in clean environments such as pharmaceutical, foods, chemical and retail outlets
  • Low temperature product storage facilities
  • Electric vehicles

Features

  • Valve-regulated gas recombination batteries with tubular positive plate design and gel immobilised electrolyte
  • Maintenance free
  • Available in DIN & BS dimensions
  • Operating temperature -10°C to +45°C
  • Nominal capacities, for PzV 110Ah-720Ah, for PzVB 122Ah-340Ah
  • Cycle life > 1200 cycles at 60% D.O.D
Dimensions H1 = 341.5 mm H2 = 371.5 mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzV-ET 110 110 8.8 47
3 PzV-ET 165 165 12.3 65
4 PzV-ET 220 220 15.8 83
5 PzV-ET 275 275 19.3 101
6 PzV-ET 330 330 22.9 119
7 PzV-ET 385 385 26.4 137
Dimensions H1 = 404mm H2 = 434mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzV-ET 140 140 10.4 47
3 PzV-ET 210 210 14.7 65
4 PzV-ET 280 280 19.0 83
5 PzV-ET 350 350 23.2 101
6 PzV-ET 420 420 27.5 119
Dimensions H1 = 458.5 mm H2 = 488.5 mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzV-ET 160 160 11.8 47
3 PzV-ET 240 240 16.7 65
4 PzV-ET 320 320 21.6 83
5 PzV-ET 400 400 26.5 101
6 PzV-ET 480 480 31.4 119
Dimensions H1 = 554 mm H2 = 584 mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzV-ET 200 200 14.7 47
3 PzV-ET 300 300 21.0 65
4 PzV-ET 400 400 27.2 83
5 PzV-ET 500 500 33.5 101
6 PzV-ET 600 600 39.8 119
Dimensions H1 = 671.5 mm H2 = 701.5 mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzV-ET 240 240 17.0 47
3 PzV-ET 360 360 24.2 65
4 PzV-ET 480 480 31.4 83
5 PzV-ET 600 600 38.6 101
6 PzV-ET 720 720 45.8 119
Dimensions H1 = 454 mm H2 = 484 mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzVB-ET 122 122 8.3 46
3 PzVB-ET 183 183 11.9 62
4 PzVB-ET 244 244 15.1 78
Dimensions H1 = 515 mm H2 = 545 mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzVB-ET 142 142 9.8 46
3 PzVB-ET 213 213 13.7 62
4 PzVB-ET 284 284 17.6 78
Dimensions H1 = 610.5mm H2 = 640.5 mm
Cell Type Ah
(C5)
Weight
(kg)
Length
(mm)
2 PzVB-ET 170 170 11.4 46
3 PzVB-ET 255 255 15.9 62
4 PzVB-ET 340 340 20.7 78

Do you have any query? Call +(91)-9822775764. Or Request a Quote

Designed & developed by Satkar Infotech Copyright © 2017 by MEL Services.