Eternity Technologies have brought together the latest manufacturing processes and modern design criteria to deliver the Eternity Technologies BCI range of Cells designed to meet the ever changing demands of the Global Motive Power market.
Eternity Technologies BCI Low Maintenance Cells are designed to have minimal water loss resulting in extended watering periods and reduced routine maintenance.
Dimensions | H1 = 523mm / 20.6in H2 = 551mm / 21.7in |
---|
Cell Type | Ah (C6) |
Weight (kg) |
Weight (lb) |
Length (in) |
Length (mm) |
---|---|---|---|---|---|
BCI-90-5-LM | 180 | 13.4 | 29.5 | 2 | 51 |
BCI-90-7-LM | 270 | 18.3 | 40.3 | 2.75 | 70 |
BCI-90-9-LM | 360 | 23.3 | 51.4 | 3.5 | 89 |
BCI-90-11-LM | 450 | 28.3 | 62.4 | 4.25 | 108 |
BCI-90-13-LM | 540 | 33.3 | 73.4 | 5 | 127 |
BCI-90-15-LM | 630 | 38.4 | 84.7 | 5.75 | 146 |
BCI-90-17-LM | 720 | 44.3 | 97.7 | 6.5 | 165 |
BCI-90-19-LM | 810 | 49.3 | 108.7 | 7.25 | 184 |
BCI-90-21-LM | 900 | 54.3 | 119.7 | 8 | 203 |
BCI-90-23-LM | 990 | 59.3 | 130.7 | 8.75 | 222 |
BCI-90-25-LM | 1080 | 64.3 | 141.8 | 9.5 | 241 |
BCI-90-27-LM | 1170 | 69.4 | 153.0 | 10.25 | 260 |
BCI-90-29-LM | 1260 | 75.0 | 165.3 | 11 | 279 |
BCI-90-31-LM | 1350 | 80.0 | 176.4 | 11.75 | 298 |
BCI-90-33-LM | 1440 | 85.0 | 187.4 | 12.5 | 317 |
Dimensions | H1 = 599mm / 23.6in H2 = 627mm / 24.7in |
---|
Cell Type | Ah (C6) |
Weight (kg) |
Weight (lb) |
Length (in) |
Length (mm) |
---|---|---|---|---|---|
BCI-100-5-LM | 200 | 14.9 | 32.8 | 2 | 51 |
BCI-100-7-LM | 300 | 20.3 | 44.8 | 2.75 | 70 |
BCI-100-9-LM | 400 | 25.7 | 56.7 | 3.5 | 89 |
BCI-100-11-LM | 500 | 31.1 | 68.6 | 4.25 | 108 |
BCI-100-13-LM | 600 | 36.6 | 80.7 | 5 | 127 |
BCI-100-15-LM | 700 | 42.2 | 93.0 | 5.75 | 146 |
BCI-100-17-LM | 800 | 48.9 | 107.8 | 6.5 | 165 |
BCI-100-19-LM | 900 | 54.4 | 119.9 | 7.25 | 184 |
BCI-100-21-LM | 1000 | 59.8 | 131.8 | 8 | 203 |
BCI-100-23-LM | 1100 | 65.3 | 144.0 | 8.75 | 222 |
BCI-100-25-LM | 1200 | 70.8 | 156.1 | 9.5 | 241 |
BCI-100-27-LM | 1300 | 76.3 | 168.2 | 10.25 | 260 |
BCI-100-29-LM | 1400 | 82.7 | 182.3 | 11 | 279 |
BCI-100-31-LM | 1500 | 88.2 | 194.4 | 11.75 | 298 |
BCI-100-33-LM | 1600 | 93.6 | 206.4 | 12.5 | 317 |
Dimensions | H1 = 720mm / 28.3in H2 = 748mm / 29.4in |
---|
Cell Type | Ah (C6) |
Weight (kg) |
Weight (lb) |
Length (in) |
Length (mm) |
---|---|---|---|---|---|
BCI-125-5-LM | 250 | 18.0 | 39.7 | 2 | 51 |
BCI-125-7-LM | 375 | 24.7 | 54.5 | 2.75 | 70 |
BCI-125-9-LM | 500 | 31.4 | 69.2 | 3.5 | 89 |
BCI-125-11-LM | 625 | 38.2 | 84.2 | 4.25 | 108 |
BCI-125-13-LM | 750 | 44.9 | 99.0 | 5 | 127 |
BCI-125-15-LM | 875 | 51.9 | 114.4 | 5.75 | 146 |
BCI-125-17-LM | 1000 | 59.8 | 131.8 | 6.5 | 165 |
BCI-125-19-LM | 1125 | 66.6 | 146.8 | 7.25 | 184 |
BCI-125-21-LM | 1250 | 73.4 | 161.8 | 8 | 203 |
BCI-125-23-LM | 1375 | 80.1 | 176.6 | 8.75 | 222 |
BCI-125-25-LM | 1500 | 86.9 | 191.6 | 9.5 | 241 |
BCI-125-27-LM | 1625 | 93.7 | 206.6 | 10.25 | 260 |
BCI-125-29-LM | 1750 | 101.5 | 223.8 | 11 | 279 |
BCI-125-31-LM | 1875 | 108.3 | 238.8 | 11.75 | 298 |
BCI-125-33-LM | 2000 | 115.1 | 253.8 | 12.5 | 317 |