Eternity Products


Features

  • Maintenance-free bloc batteries in Gel technology (no topping up during lifetime)
  • Good high current performance for extreme operating conditions
  • High-class patented safety valve
  • 450 cycles (DIN EN 60254-1) (IEC 254-1)
  • Capacity: 14–255 Ah (C5)
  • Valve-regulated lead-acid battery
  • Recyclable
  • Long cycle life

Application

  • Electric vehicles
  • Wheelchairs
  • Cleaning machines
  • Electric working platforms
  • Universal for multiple cyclic applications

Weight, Capacity and Dimension Charts

Type Voltage Capacity Ah C5 Capacity Ah C20 Length (mm) Width (mm) Height (mm) Weight (kg) Terminal
G04 06 180 6 180 220 244 188 275 33.4 M8
G04 06 240 1 6 240 270 295 178 350 41.5 A
G04 06 255 6 255 300 295 178 350 42.0 M8
G04 12 014 12 14 17 181 76 167 5.5 M5
G04 12 020 12 20 25 168 178 124 9.2 M5
G04 12 025 12 25 30 195 130 172 10.5 M6
G04 12 033 12 33 39 198 167 167 13.5 M6
G04 12 043 12 43 55 229 138 223 17.7 M6
G04 12 045 12 45 54 260 168 189 17.5 M6
G04 12 052 12 52 60 260 168 189 20.3 M6
G04 12 063 12 63 74 263 168 206 24.0 M6
G04 12 066 2 12 66 80 254 168 216 24.0 M6
G04 12 066 3 12 66 80 254 177 206 24.0 M6
G04 12 115* 12 115 135 340 173 284 38.0 M6
G04 12 130 12 130 150 340 173 286 44.1 M6

Do you have any query? Call +(91)-9822775764. Or Request a Quote

Designed & developed by Satkar Infotech Copyright © 2017 by MEL Services.