Eternity Technologies have brought together the latest manufacturing processes and modern design criteria to deliver the Eternity Technologies DIN range of Cells designed to meet the ever changing demands of the Global Motive Power market.
Dimensions | H1 = 569 mm H2 = 599 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 250 | 250 | 14.8 | 47 |
3 PzS-ET 375 | 375 | 20.4 | 65 |
4 PzS-ET 500 | 500 | 26.4 | 83 |
5 PzS-ET 625 | 625 | 32.7 | 101 |
6 PzS-ET 750 | 750 | 39.1 | 119 |
7 PzS-ET 875 | 875 | 43.6 | 137 |
8 PzS-ET 1000 | 1000 | 51.4 | 155 |
9 PzS-ET 1125 | 1125 | 57.1 | 173 |
10 PzS-ET 1250 | 1250 | 63.3 | 191 |
Dimensions | H1 = 683.5 mm H2 = 713.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 280 | 280 | 16.0 | 47 |
3 PzS-ET 420 | 420 | 23.0 | 65 |
4 PzS-ET 560 | 560 | 30.1 | 83 |
5 PzS-ET 700 | 700 | 37.0 | 101 |
6 PzS-ET 840 | 840 | 44.7 | 119 |
7 PzS-ET 980 | 980 | 50.7 | 137 |
8 PzS-ET 1120 | 1120 | 58.1 | 155 |
9 PzS-ET 1260 | 1260 | 64.7 | 173 |
10 PzS-ET 1400 | 1400 | 71.9 | 191 |
Dimensions | H1 = 713.5 mm H2 = 743.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 310 | 310 | 17.5 | 47 |
3 PzS-ET 465 | 465 | 25.5 | 65 |
4 PzS-ET 620 | 620 | 33.8 | 83 |
5 PzS-ET 775 | 775 | 39.6 | 101 |
6 PzS-ET 930 | 930 | 48.0 | 119 |
7 PzS-ET 1085 | 1085 | 55.6 | 137 |
8 PzS-ET 1240 | 1240 | 63.0 | 155 |
9 PzS-ET 1395 | 1395 | 70.2 | 173 |
10 PzS-ET 1550 | 1550 | 78.3 | 191 |
Dimensions | H1 = 463.5 mm H2 = 493.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 180 | 180 | 11.1 | 47 |
3 PzS-ET 270 | 270 | 15.9 | 65 |
4 PzS-ET 360 | 360 | 20.5 | 83 |
5 PzS-ET 450 | 450 | 25.6 | 101 |
6 PzS-ET 540 | 540 | 30.1 | 119 |
7 PzS-ET 630 | 630 | 34.5 | 137 |
8 PzS-ET 720 | 720 | 39.0 | 155 |
9 PzS-ET 810 | 810 | 43.8 | 173 |
10 PzS-ET 900 | 900 | 48.4 | 191 |
Dimensions | H1 = 511.5 mm H2 = 541.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 210 | 210 | 12.8 | 47 |
3 PzS-ET 315 | 315 | 18.1 | 65 |
4 PzS-ET 420 | 420 | 23.5 | 83 |
5 PzS-ET 525 | 525 | 28.5 | 101 |
6 PzS-ET 630 | 630 | 34.1 | 119 |
7 PzS-ET 735 | 735 | 39.4 | 137 |
8 PzS-ET 840 | 840 | 44.8 | 155 |
9 PzS-ET 945 | 945 | 49.8 | 173 |
10 PzS-ET 1050 | 1050 | 55.1 | 191 |
Dimensions | H1 = 542.5 mm H2 = 572.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 230 | 230 | 13.3 | 47 |
3 PzS-ET 345 | 345 | 18.7 | 65 |
4 PzS-ET 460 | 460 | 25.1 | 83 |
5 PzS-ET 575 | 575 | 30.2 | 101 |
6 PzS-ET 690 | 690 | 35.4 | 119 |
7 PzS-ET 805 | 805 | 41.3 | 137 |
8 PzS-ET 920 | 920 | 47.0 | 155 |
9 PzS-ET 1035 | 1035 | 52.3 | 173 |
10 PzS-ET 1150 | 1150 | 58.2 | 191 |
Dimensions | H1 = 569 mm H2 = 599 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 250 | 250 | 14.8 | 47 |
3 PzS-ET 375 | 375 | 20.4 | 65 |
4 PzS-ET 500 | 500 | 26.4 | 83 |
5 PzS-ET 625 | 625 | 32.7 | 101 |
6 PzS-ET 750 | 750 | 39.1 | 119 |
7 PzS-ET 875 | 875 | 43.6 | 137 |
8 PzS-ET 1000 | 1000 | 51.4 | 155 |
9 PzS-ET 1125 | 1125 | 57.1 | 173 |
10 PzS-ET 1250 | 1250 | 63.3 | 191 |
Dimensions | H1 = 683.5 mm H2 = 713.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 280 | 280 | 16.0 | 47 |
3 PzS-ET 420 | 420 | 23.0 | 65 |
4 PzS-ET 560 | 560 | 30.1 | 83 |
5 PzS-ET 700 | 700 | 37.0 | 101 |
6 PzS-ET 840 | 840 | 44.7 | 119 |
7 PzS-ET 980 | 980 | 50.7 | 137 |
8 PzS-ET 1120 | 1120 | 58.1 | 155 |
9 PzS-ET 1260 | 1260 | 64.7 | 173 |
10 PzS-ET 1400 | 1400 | 71.9 | 191 |
Dimensions | H1 = 713.5 mm H2 = 743.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 310 | 310 | 17.5 | 47 |
3 PzS-ET 465 | 465 | 25.5 | 65 |
4 PzS-ET 620 | 620 | 33.8 | 83 |
5 PzS-ET 775 | 775 | 39.6 | 101 |
6 PzS-ET 930 | 930 | 48.0 | 119 |
7 PzS-ET 1085 | 1085 | 55.6 | 137 |
8 PzS-ET 1240 | 1240 | 63.0 | 155 |
9 PzS-ET 1395 | 1395 | 70.2 | 173 |
10 PzS-ET 1550 | 1550 | 78.3 | 191 |