Eternity Technologies have brought together the latest manufacturing processes and modern design criteria to deliver the Eternity Technologies DIN range of Cells designed to meet the ever changing demands of the Global Motive Power market.
Eternity Technologies Low Maintenance Cells are designed to have minimal water loss resulting in extended watering periods and reduced routine maintenance.
Dimensions | H1 = 260 mm H2 = 290 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 100 LM | 100 | 6.0 | 47 |
3 PzS-ET 150 LM | 150 | 8.7 | 65 |
4 PzS-ET 200 LM | 200 | 11.1 | 83 |
5 PzS-ET 250 LM | 250 | 13.9 | 101 |
6 PzS-ET 300 LM | 300 | 16.4 | 119 |
7 PzS-ET 350 LM | 350 | 18.7 | 137 |
8 PzS-ET 400 LM | 400 | 21.1 | 155 |
9 PzS-ET 450 LM | 450 | 23.9 | 173 |
10 PzS-ET 500 LM | 500 | 26.1 | 191 |
Dimensions | H1 = 333.5 mm H2 = 363.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 120 LM | 120 | 8.3 | 47 |
3 PzS-ET 180 LM | 180 | 11.5 | 65 |
4 PzS-ET 240 LM | 240 | 15.0 | 83 |
5 PzS-ET 300 LM | 300 | 18.5 | 101 |
6 PzS-ET 360 LM | 360 | 22.3 | 119 |
7 PzS-ET 420 LM | 420 | 24.8 | 137 |
8 PzS-ET 480 LM | 480 | 28.7 | 155 |
9 PzS-ET 540 LM | 540 | 31.9 | 173 |
10 PzS-ET 600 LM | 600 | 35.1 | 191 |
Dimensions | H1 = 396.5 mm H2 = 426.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 160 LM | 160 | 9.7 | 47 |
3 PzS-ET 240 LM | 240 | 14.0 | 65 |
4 PzS-ET 320 LM | 320 | 18.2 | 83 |
5 PzS-ET 400 LM | 400 | 22.3 | 101 |
6 PzS-ET 480 LM | 480 | 26.3 | 119 |
7 PzS-ET 560 LM | 560 | 30.5 | 137 |
8 PzS-ET 640 LM | 640 | 34.9 | 155 |
9 PzS-ET 720 LM | 720 | 38.9 | 173 |
10 PzS-ET 800 LM | 800 | 43.0 | 191 |
Dimensions | H1 = 463.5 mm H2 = 493.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 180 LM | 180 | 11.1 | 47 |
3 PzS-ET 270 LM | 270 | 15.9 | 65 |
4 PzS-ET 360 LM | 360 | 20.5 | 83 |
5 PzS-ET 450 LM | 450 | 25.6 | 101 |
6 PzS-ET 540 LM | 540 | 30.1 | 119 |
7 PzS-ET 630 LM | 630 | 34.5 | 137 |
8 PzS-ET 720 LM | 720 | 39.0 | 155 |
9 PzS-ET 810 LM | 810 | 43.8 | 173 |
10 PzS-ET 900 LM | 900 | 48.4 | 191 |
Dimensions | H1 = 511.5 mm H2 = 541.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 210 LM | 210 | 12.8 | 47 |
3 PzS-ET 315 LM | 315 | 18.1 | 65 |
4 PzS-ET 420 LM | 420 | 23.5 | 83 |
5 PzS-ET 525 LM | 525 | 28.5 | 101 |
6 PzS-ET 630 LM | 630 | 34.1 | 119 |
7 PzS-ET 735 LM | 735 | 39.4 | 137 |
8 PzS-ET 840 LM | 840 | 44.8 | 155 |
9 PzS-ET 945 LM | 945 | 49.8 | 173 |
10 PzS-ET 1050 LM | 1050 | 55.1 | 191 |
Dimensions | H1 = 542.5 mm H2 = 572.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 230 LM | 230 | 13.3 | 47 |
3 PzS-ET 345 LM | 345 | 18.7 | 65 |
4 PzS-ET 460 LM | 460 | 25.1 | 83 |
5 PzS-ET 575 LM | 575 | 30.2 | 101 |
6 PzS-ET 690 LM | 690 | 35.4 | 119 |
7 PzS-ET 805 LM | 805 | 41.3 | 137 |
8 PzS-ET 920 LM | 920 | 47.0 | 155 |
9 PzS-ET 1035 LM | 1035 | 52.3 | 173 |
10 PzS-ET 1150 LM | 1150 | 58.2 | 191 |
Dimensions | H1 = 569 mm H2 = 599 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 250 LM | 250 | 14.8 | 47 |
3 PzS-ET 375 LM | 375 | 20.4 | 65 |
4 PzS-ET 500 LM | 500 | 26.4 | 83 |
5 PzS-ET 625 LM | 625 | 32.7 | 101 |
6 PzS-ET 750 LM | 750 | 39.1 | 119 |
7 PzS-ET 875 LM | 875 | 43.6 | 137 |
8 PzS-ET 1000 LM | 1000 | 51.4 | 155 |
9 PzS-ET 1125 LM | 1125 | 57.1 | 173 |
10 PzS-ET 1250 LM | 1250 | 63.3 | 191 |
Dimensions | H1 = 683.5 mm H2 = 713.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 280 LM | 280 | 16.0 | 47 |
3 PzS-ET 420 LM | 420 | 23.0 | 65 |
4 PzS-ET 560 LM | 560 | 30.1 | 83 |
5 PzS-ET 700 LM | 700 | 37.0 | 101 |
6 PzS-ET 840 LM | 840 | 44.7 | 119 |
7 PzS-ET 980 LM | 980 | 50.7 | 137 |
8 PzS-ET 1120 LM | 1120 | 58.1 | 155 |
9 PzS-ET 1260 LM | 1260 | 64.7 | 173 |
10 PzS-ET 1400 LM | 1400 | 71.9 | 191 |
Dimensions | H1 = 713.5 mm H2 = 743.5 mm |
---|
Cell Type | Ah (C5) |
Weight (kg) |
Length (mm) |
---|---|---|---|
2 PzS-ET 310 LM | 310 | 17.5 | 47 |
3 PzS-ET 465 LM | 465 | 25.5 | 65 |
4 PzS-ET 620 LM | 620 | 33.8 | 83 |
5 PzS-ET 775 LM | 775 | 39.6 | 101 |
6 PzS-ET 930 LM | 930 | 48.0 | 119 |
7 PzS-ET 1085 LM | 1085 | 55.6 | 137 |
8 PzS-ET 1240 LM | 1240 | 63.0 | 155 |
9 PzS-ET 1395 LM | 1395 | 70.2 | 173 |
10 PzS-ET 1550 LM | 1550 | 78.3 | 191 |