Eternity Products


Features

  • High energy density
  • Robust tubular positive electrode design, compliant with DIN 40742
  • Low self discharge rate allows for up to 2 years shelf life
  • Operating temperature -20°C to +55°C
  • 20 year float life at 20°C (68°F)
  • EUROBAT design life: Long Life > 12 years
  • Fully recyclable with low CO2 footprint

Application

  • Telecommunications/ Mobile Phone Stations
  • Traffic Systems
  • UPS Systems
  • Emergency Lighting
  • Electrical Switching

Weight, Capacity and Dimension Charts

Cell Type Plate (Ah) Length (mm) Width (mm) Height over lid (mm) Height over pillar (mm) Typical max weight (kg) Capacity (Ah) C10 - 1.8V Cell at 20°C
4 OPzV-ET200 50 105 208 367 392 18.4 225
5 OPzV-ET250 50 126 208 367 392 22.2 280
6 OPzV-ET300 50 147 208 367 392 26.2 335
5 OPzV-ET350 70 126 208 483.5 509 30.7 415
6 OPzV-ET420 70 147 208 483.5 509 36.2 500
7 OPzV-ET490 70 168 208 483.5 509 41.7 580
6 OPzV-ET600 100 147 208 656 681 50.0 750
8 OPzV-ET800 100 212 193 657 682 66.3 1010
10 OPzV-ET1000 100 212 235 659 684 81.7 1250
12 OPzV-ET1200 100 212 277 658 683 97.0 1510
12 OPzV-ET1500 125 212 277 809 834 111.9 1650
16 OPzV-ET2000 125 215 400 784 809 155.6 2200
20 OPzV-ET2500 125 214 489 782 807 190.1 2740
22 OPzV-ET2750 125 214 578 784 809 216.4 3025
24 OPzV-ET3000 125 214 578 784 809 226.2 3300
26 OPzV-ET3250 125 214 578 784 809 236.0 3575

Do you have any query? Call +(91)-9822775764. Or Request a Quote

Designed & developed by Satkar Infotech Terms & Conditions | Privacy Policy | Dispute Policy    Copyright © 2017 by MEL Services.